From startup to enterprise, SEOSkit has the perfect SEO solution for your business. Compare our transparent pricing and features to find the package that matches your growth goals. No hidden fees, no surprises - just results.
| Plan | Growth Retainer | Authority Retainer | Market Leader Retainer |
|---|---|---|---|
| Content + Graphics Per Month | 6-8 SEO Blog Posts | 10-12 SEO Blog Posts | 16+ Content Assets |
| On-Page Optimizations | 3-4 Priority Pages | 6-8 Priority Pages | Full Architecture Optimization |
| Supper Quality Backlink | 2-4 Links | 4-6 Links | 8-12 Links |
| Reporting | Monthly Report + Strategy Call | Bi-Weekly + Monthly Report | Weekly Sprint Calls |
| Best For | Foundation + Steady Growth | Faster Traction + Authority Building | Aggressive Growth + Market Dominance |
| Monthly Price |
$3,000
Get Started
|
$4,500
Get Started
|
$7,500
Get Started
|
| Negative SEO Monitoring | |||
| Keyword Tracking | |||
| Competition Tracking | |||
| Technical SEO | |||
| AEO Tracking | |||
| AI Discovery Optimization | |||
| AI Train Up | |||
| Broken Link Monitor | |||
| Content Refresh | |||
| SEO Brand Collab | |||
| Linkable Asset Development | |||
| Crawl Budget Optimization | |||
| CRO (Basic) | |||
| Performance Tracking Setup | |||
| Core Web Vitals Monitoring | |||
| Structured Data & Schema Strategy | |||
| Site Architecture + Internal Linking Strategy | |||
| International / Local Signals (if applicable) |
We'll help you find the best package for you.
Our SEO packages are built on years of experience and proven strategies. SEOSkit doesn't just promise results – we deliver them through meticulous planning, execution, and continuous optimization.
Want to Explore Our Services?
View Our ServicesStill you have any questions? Contact our Team via partners@seoskit.com